ચિત્ર:Flag of Slovenia.svg
Size of this PNG preview of this SVG file: ૮૦૦ × ૪૦૦ પિક્સેલ. અન્ય આવર્તનો: ૩૨૦ × ૧૬૦ પિક્સેલ | ૬૪૦ × ૩૨૦ પિક્સેલ | ૧,૦૨૪ × ૫૧૨ પિક્સેલ | ૧,૨૮૦ × ૬૪૦ પિક્સેલ | ૨,૫૬૦ × ૧,૨૮૦ પિક્સેલ.
મૂળભુત ફાઇલ (SVG ફાઇલ, માત્ર ૧,૨૦૦ × ૬૦૦ પીક્સલ, ફાઇલનું કદ: ૨ KB)
ફાઇલનો ઇતિહાસ
તારીખ/સમય ઉપર ક્લિક કરવાથી તે સમયે ફાઇલ કેવી હતી તે જોવા મળશે.
તારીખ/સમય | લઘુચિત્ર | પરિમાણો | સભ્ય | ટિપ્પણી | |
---|---|---|---|---|---|
વર્તમાન | ૦૬:૩૨, ૬ ઓગસ્ટ ૨૦૨૨ | ૧,૨૦૦ × ૬૦૦ (૨ KB) | TKsdik8900 | Fulfilling the upload request (File talk:Flag of Slovenia.svg#Upload request) by Mike Rohsopht | |
૦૦:૩૬, ૧૭ મે ૨૦૨૨ | ૧,૨૦૦ × ૬૦૦ (૪ KB) | 4nn1l2 | Reverted to version as of 13:19, 7 February 2020 (UTC) Special:Diff/656496958/656497669 | ||
૦૧:૩૧, ૨૫ ફેબ્રુઆરી ૨૦૨૦ | ૧,૨૦૦ × ૬૦૦ (૪ KB) | Jdx | Reverted to version as of 18:03, 22 February 2020 (UTC): Counterproductive upload warring | ||
૦૦:૨૪, ૨૫ ફેબ્રુઆરી ૨૦૨૦ | ૧,૨૦૦ × ૬૦૦ (૪ KB) | Jet Trush | I agree with SaCity7, the blue color of the flag of Slovenia must be darker. | ||
૨૩:૩૩, ૨૨ ફેબ્રુઆરી ૨૦૨૦ | ૧,૨૦૦ × ૬૦૦ (૪ KB) | Koreanovsky | The colours were recently updated - look at the colour sheme! The image is still the old one and not updated. | ||
૧૯:૫૭, ૨૦ ફેબ્રુઆરી ૨૦૨૦ | ૧,૨૦૦ × ૬૦૦ (૪ KB) | SaCity7 | But the provided image is this one | ||
૦૦:૪૯, ૨૦ ફેબ્રુઆરી ૨૦૨૦ | ૧,૨૦૦ × ૬૦૦ (૪ KB) | Koreanovsky | Look at the source in the description! It is literally the same link - https://www.gov.si/teme/drzavni-simboli/ | ||
૧૮:૪૯, ૭ ફેબ્રુઆરી ૨૦૨૦ | ૧,૨૦૦ × ૬૦૦ (૪ KB) | Tcfc2349 | fixed | ||
૧૪:૧૮, ૭ ફેબ્રુઆરી ૨૦૨૦ | ૫૧૨ × ૨૫૬ (૩ KB) | SaCity7 | just compare to this https://www.gov.si/assets/vladne-sluzbe/PROTOKOL/Foto-splosno-Protokol/Zastava/afcf975fe0/zastava.png | ||
૦૩:૪૪, ૭ ફેબ્રુઆરી ૨૦૨૦ | ૧,૨૦૦ × ૬૦૦ (૪ KB) | Glide08 | Reverted to version as of 03:02, 29 January 2020 (UTC) - these are the colors used in https://www.gov.si/teme/drzavni-simboli/ |
ફાઇલનો વપરાશ
આ ફાઇલને કોઇ પાનાં વાપરતા નથી.
ફાઇલનો વ્યાપક ઉપયોગ
નીચેની બીજી વિકિઓ આ ફાઈલ વાપરે છે:
- ab.wikipedia.org પર વપરાશ
- ace.wikipedia.org પર વપરાશ
- ady.wikipedia.org પર વપરાશ
- af.wikipedia.org પર વપરાશ
- Europa
- Europese Unie
- Italië
- Duits
- Brussel
- Lys van hoofstede
- Euro
- Italiaans
- Serwo-Kroaties
- Sloweens
- Bosnies
- Oostenryk
- Slowenië
- Lys van lande volgens bevolking
- Wene
- Gebruiker:Sobaka
- Kroaties
- Moskou
- OESO
- FIFA Sokker-Wêreldbekertoernooi in 2010
- Ellispark-stadion
- Gebruiker:Berlage~afwiki
- Hongaars
- Kategorie:Slowenië
- Gebruiker:Francis Tyers
- Wiesbaden
- Menslike-ontwikkelingsindeks
- NAVO
- Lys van lande
- Belgiese nasionale rugbyspan
- Doodstraf
- Lys van internasionale rugbyspanne
- Lys van lande volgens Menslike-ontwikkelingsindeks
- Sjabloon:Landdata Slowenië
- Lys van lande volgens BBP (nominaal) per capita
- Lys van lande volgens BBP (koopkragpariteit) per capita
- Lys van lande volgens oppervlak
આ ફાઇલના વધુ વૈશ્વિક વપરાશ જુઓ.